<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US AUXCOMM Society &#187; News</title>
	<atom:link href="http://auxcomm.us/main/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://auxcomm.us/main</link>
	<description></description>
	<lastBuildDate>Thu, 19 Mar 2015 13:24:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Update your AUXCOMM database Information</title>
		<link>http://auxcomm.us/main/2015/03/update-your-auxcomm-database-information/</link>
		<comments>http://auxcomm.us/main/2015/03/update-your-auxcomm-database-information/#comments</comments>
		<pubDate>Thu, 19 Mar 2015 13:19:30 +0000</pubDate>
		<dc:creator>n3frp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=250</guid>
		<description><![CDATA[It is very important that you keep your AUXCOMM Database information up to date. Please take a few minutes today to login and verify the information.   73,  Frank N3FRP]]></description>
				<content:encoded><![CDATA[<address><strong><span style="color: #ff0000;">It is very important that you keep your AUXCOMM Database information up to date.</span></strong></address>
<address><strong><span style="color: #ff0000;">Please take a few minutes today to login and verify the information.</span></strong></address>
<address> </address>
<address>73,  Frank N3FRP</address>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2015/03/update-your-auxcomm-database-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuable training links</title>
		<link>http://auxcomm.us/main/2015/02/valuable-training-links/</link>
		<comments>http://auxcomm.us/main/2015/02/valuable-training-links/#comments</comments>
		<pubDate>Tue, 03 Feb 2015 18:32:41 +0000</pubDate>
		<dc:creator>n3frp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=240</guid>
		<description><![CDATA[Winlink RMS Express Youtube training videos by K4REF: AUXFOG and NIFOG can be found here: Public Safety Tools Online training for VIPER: NC Public Safety VIPER Radio Communications Unit overview: Communications Unit Overview]]></description>
				<content:encoded><![CDATA[<h2><a href="https://www.youtube.com/playlist?list=PL0-gH_7Nm60b3nQFIYKOFoAlgOw4whhXr" target="_blank">Winlink RMS Express Youtube training videos</a> by K4REF:</h2>
<h2>AUXFOG and NIFOG can be found here: <a href="http://publicsafetytools.info/start_index_v2.php" target="_blank">Public Safety Tools</a></h2>
<h2>Online training for VIPER: <a title="Viper Training ONLINE" href="http://smrs.emspic.org/viper/" target="_blank">NC Public Safety VIPER Radio<br />
</a></h2>
<h2>Communications Unit overview: <a title="Communications Unit Overview" href="http://publicsafetytools.info/training/training_comu_info.php" target="_blank">Communications Unit Overview </a></h2>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2015/02/valuable-training-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLDIGI / FLMSG training links</title>
		<link>http://auxcomm.us/main/2013/11/fldigi-flmsg-training-links/</link>
		<comments>http://auxcomm.us/main/2013/11/fldigi-flmsg-training-links/#comments</comments>
		<pubDate>Sat, 30 Nov 2013 15:58:04 +0000</pubDate>
		<dc:creator>n3frp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=234</guid>
		<description><![CDATA[NBEMS Intro: http://www.arrl.org/files/file/On%20the%20Air/Tutorials/Introduction_to_NBEMS%202_1.pdf NBEMS ADVANCED: http://www.arrl.org/files/file/On%20the%20Air/Tutorials/Advanced_NBEMS_3_0.pdf YouTube configuration video: http://www.youtube.com/watch?v=2cAl3e0No70]]></description>
				<content:encoded><![CDATA[<p>NBEMS Intro: <a href="http://www.arrl.org/files/file/On%20the%20Air/Tutorials/Introduction_to_NBEMS%202_1.pdf">http://www.arrl.org/files/file/On%20the%20Air/Tutorials/Introduction_to_NBEMS%202_1.pdf</a></p>
<p>NBEMS ADVANCED:<a href=" http://www.arrl.org/files/file/On%20the%20Air/Tutorials/Advanced_NBEMS_3_0.pdf"> http://www.arrl.org/files/file/On%20the%20Air/Tutorials/Advanced_NBEMS_3_0.pdf</a></p>
<p>YouTube configuration video: <a href="http://www.youtube.com/watch?v=2cAl3e0No70">http://www.youtube.com/watch?v=2cAl3e0No70</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2013/11/fldigi-flmsg-training-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New update on NC VIPER System Status</title>
		<link>http://auxcomm.us/main/2013/07/new-update-on-nc-viper-system-status/</link>
		<comments>http://auxcomm.us/main/2013/07/new-update-on-nc-viper-system-status/#comments</comments>
		<pubDate>Mon, 29 Jul 2013 17:24:42 +0000</pubDate>
		<dc:creator>n4tab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=216</guid>
		<description><![CDATA[This is a link to the PDF document https://www.ncdps.gov/Index2.cfm?a=000001,001148,001154 . Interesting timeline and financial constraints.]]></description>
				<content:encoded><![CDATA[<p>This is a link to the PDF document <a href="https://www.ncdps.gov/Index2.cfm?a=000001,001148,001154">https://www.ncdps.gov/Index2.cfm?a=000001,001148,001154</a> .</p>
<p>Interesting timeline and financial constraints.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2013/07/new-update-on-nc-viper-system-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Andrea</title>
		<link>http://auxcomm.us/main/2013/06/tropical-storm-andrea/</link>
		<comments>http://auxcomm.us/main/2013/06/tropical-storm-andrea/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 02:20:09 +0000</pubDate>
		<dc:creator>k4web</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FL GA SC NC Hurricane Tropical Storm Andrea]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=211</guid>
		<description><![CDATA[&#160; &#160; &#160; Tropical Storm Andrea formed in the Florida Gulf Coast just a few days into the 2013 hurricane season.  As of this evening, models from the National Hurricane Center indicate Andrea will impact areas served by AUXCOMM late this week. Interests along the US East Coast are urged to monitor NOAA Weather Radio, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://auxcomm.us/main/wp-content/uploads/TS-ANDREA-1.jpg"><img class="size-full wp-image-210 alignleft" alt="TS ANDREA 1" src="http://auxcomm.us/main/wp-content/uploads/TS-ANDREA-1.jpg" width="256" height="269" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Tropical Storm Andrea formed in the Florida Gulf Coast just a few days into the 2013 hurricane season.  As of this evening, models from the National Hurricane Center indicate Andrea will impact areas served by AUXCOMM late this week.</p>
<p>Interests along the US East Coast are urged to monitor NOAA Weather Radio, local weather forecast products, as well as the <a title="National Hurricane Center" href="http://www.nhc.noaa.gov/" target="_blank">National Hurricane Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2013/06/tropical-storm-andrea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL Attack on the NIMS/ICS/AUXCOMM Model</title>
		<link>http://auxcomm.us/main/2013/06/186/</link>
		<comments>http://auxcomm.us/main/2013/06/186/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 00:03:32 +0000</pubDate>
		<dc:creator>k4web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=186</guid>
		<description><![CDATA[Excerpts from an ARRL presentation by Dan Henderson, N1ND, given at RARsfest on March 30, 2013.  This presentation had nothing to do with Emergency Preparedness&#8230; unfortunately.  Instead, Dan took this opportunity to repeatedly attack the NIMS/ICS training model and bark orders from ARRL HQ in Newington. &#160;]]></description>
				<content:encoded><![CDATA[<p>Excerpts from an ARRL presentation by Dan Henderson, N1ND, given at RARsfest on March 30, 2013.  This presentation had nothing to do with Emergency Preparedness&#8230; unfortunately.  Instead, Dan took this opportunity to repeatedly attack the NIMS/ICS training model and bark orders from ARRL HQ in Newington.</p>
<p>&nbsp;</p>
<div class="youtube" style="width: 350; height: 300;"><object width="350" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/M67gMxwrbR8" /><embed width="350" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/M67gMxwrbR8" wmode="transparent" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2013/06/186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OEC AUXCOMM training class held at the N.C. State EOC</title>
		<link>http://auxcomm.us/main/2013/06/oec-auxcomm-training-class-held-at-n-c-state-eoc-2/</link>
		<comments>http://auxcomm.us/main/2013/06/oec-auxcomm-training-class-held-at-n-c-state-eoc-2/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 16:31:30 +0000</pubDate>
		<dc:creator>n3frp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=119</guid>
		<description><![CDATA[Amateur Radio is a hobby. Emergency Communications is a commitment. Click on photo for full size image.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-family: 'arial black', 'avant garde'; font-size: 14px;">Amateur Radio is a hobby. </span></p>
<p style="text-align: center;"><span style="font-family: 'arial black', 'avant garde'; font-size: 14px;">Emergency Communications is a commitment.</span></p>
<p style="text-align: center;"><a href="http://wake.nc.auxcomm.us/wp-content/uploads/NC_AUXCOMM_JUN_2013.jpg" rel="attachment wp-att-132"><img class="alignnone size-medium wp-image-132" alt="NC_AUX_2013" src="http://auxcomm.us/main/wp-content/uploads/NC_AUX_2013-300x195.jpg" width="300" height="195" /></a></p>
<p style="text-align: center;"><span style="font-size: 10px;">Click on photo for full size image.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2013/06/oec-auxcomm-training-class-held-at-n-c-state-eoc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC: Hurricane Sandy Damage Reports</title>
		<link>http://auxcomm.us/main/2012/10/hurricane-sandy-damage-reports/</link>
		<comments>http://auxcomm.us/main/2012/10/hurricane-sandy-damage-reports/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 23:03:46 +0000</pubDate>
		<dc:creator>k4web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=106</guid>
		<description><![CDATA[Attention North Carolina operators: North Carolina Emergency Management (ESF6/Human Services) is interested in reports of damage caused by Hurricane Sandy.  If you have personally witnessed significant damage (see below), please send the following information via email: Your name and callsign Address of damage. Description of damage. Emergency Management is looking specifically for the following: Hazards Significant [...]]]></description>
				<content:encoded><![CDATA[<p>Attention North Carolina operators:</p>
<p>North Carolina Emergency Management (ESF6/Human Services) is interested in reports of damage caused by Hurricane Sandy.  If you have <span style="text-decoration: underline;">personally witnessed significant damage (see below)</span>, please send the following information via email:</p>
<ol>
<li>Your name and callsign</li>
<li>Address of damage.</li>
<li>Description of damage.</li>
</ol>
<p>Emergency Management is looking specifically for the following:</p>
<ul>
<li>Hazards</li>
<li>Significant damage/collapsed structures</li>
<li>Physical hazards</li>
<li>Boats where sofas would normally be.</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Please note this address is not monitored in real time and is not to be used to report an emergency.   If you require emergency assistance, please dial 911.</strong></span></p>
<p>Please send damage reports to:   <a href="mailto:sandyreports@winlink.org?Subject=//MARS%20R/%20Hurricane%20Sandy%20Report">sandyreports@winlink.org</a>.  <strong>You must use the following Subject line</strong>:</p>
<p>//MARS R/ Hurricane Sandy Report</p>
<p>We will be collecting damage reports through 2359Z 10/30/2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2012/10/hurricane-sandy-damage-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AUXCOMM computer-based training modules from OEC</title>
		<link>http://auxcomm.us/main/2012/07/new-auxcom-computer-based-training-modules-from-oec/</link>
		<comments>http://auxcomm.us/main/2012/07/new-auxcom-computer-based-training-modules-from-oec/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 13:04:40 +0000</pubDate>
		<dc:creator>n4tab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=102</guid>
		<description><![CDATA[DHS/OEC has developed and posted new AUXCOMM training modules that are specifically intended for the AUXCOMM community.  The files, in several formats, can be found at http://www.publicsafetytools.info/training/start_auxcom_v1.php .  Note the specific references to the AEC &#8211; Auxiliary Emergency Communicator. That is the resource type that the DHS Office of Emergency Communications has applied to us.]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;">DHS/OEC</span> has developed and posted new AUXCOMM training modules that are specifically intended for the AUXCOMM community.  The files, in several formats, can be found at <a href="http://www.publicsafetytools.info/training/start_auxcom_v1.php">http://www.publicsafetytools.info/training/start_auxcom_v1.php</a> .  Note the specific references to the AEC &#8211; Auxiliary Emergency Communicator. That is the resource type that the DHS Office of Emergency Communications has applied to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2012/07/new-auxcom-computer-based-training-modules-from-oec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Season is Upon Us</title>
		<link>http://auxcomm.us/main/2012/06/hurricane-season-is-upon-us/</link>
		<comments>http://auxcomm.us/main/2012/06/hurricane-season-is-upon-us/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 02:20:02 +0000</pubDate>
		<dc:creator>k4web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=98</guid>
		<description><![CDATA[June 1st marks the &#8220;official&#8221; beginning of the 2012 Atlantic Hurricane Season. Now is a good time to assess and evaluate your levels of preparedness both personally and professionally to ensure that you are ready in the event of an emergency or deployment or evacuation event. Do you have an emergency kit ready for your [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 12px; font-family: arial, helvetica, sans-serif;">June 1st marks the &#8220;official&#8221; beginning of the 2012 Atlantic Hurricane Season. Now is a good time to assess and evaluate your levels of preparedness both personally and professionally to ensure that you are ready in the event of an emergency or deployment or evacuation event.</span></p>
<p><span style="font-size: 12px; font-family: arial, helvetica, sans-serif;">Do you have an emergency kit ready for your home and car?   Does it include items for your pets?   Do you have a plan for communicating and meeting with your family when cell phones and internet access are down?</span></p>
<p><span style="font-size: 12px; font-family: arial, helvetica, sans-serif;">Are your 24 hour pack and 7 day “go kit” packed and ready to go?  Is your “go kit” really operational and ready for deployment in the event you are asked to mobilize and provide disaster communications?  Have you tested it?</span></p>
<p><span style="font-size: 12px; font-family: arial, helvetica, sans-serif;">There are many excellent sources of preparedness information o the internet. Take some time and review.  The National Hurricane Center offers hurricane status updates by email or SMS/Text.   Sign up at <a title="http://www.nhc.noaa.gov/signup.shtml" href="http://www.nhc.noaa.gov/signup.shtml" target="_blank">http://www.nhc.noaa.gov/signup.shtml</a>.  As always, you can monitor <span style="text-decoration: underline;"><span style="color: blue;"><a href="http://www.nhc.noaa.gov/" target="_blank">http://www.nhc.noaa.gov/</a></span></span> for the latest <span style="text-decoration: underline;">official</span> forecast graphics.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2012/06/hurricane-season-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
