<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US AUXCOMM Society &#187; k4web</title>
	<atom:link href="http://auxcomm.us/main/author/k4web/feed/" rel="self" type="application/rss+xml" />
	<link>http://auxcomm.us/main</link>
	<description></description>
	<lastBuildDate>Thu, 19 Mar 2015 13:24:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Go Bag Presentation</title>
		<link>http://auxcomm.us/main/2013/08/shelby-hamfest-go-bag-presentation/</link>
		<comments>http://auxcomm.us/main/2013/08/shelby-hamfest-go-bag-presentation/#comments</comments>
		<pubDate>Sat, 31 Aug 2013 12:12:16 +0000</pubDate>
		<dc:creator>k4web</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=222</guid>
		<description><![CDATA[Thanks to all for attending the AUXCOMM presentation!   As promised, here are the slides from my Go Bag presentation, as well as a list of my bag contents. 73, Steve K4WEB NNN0BRI Go Bag List Go Bag Presentation &#160; Go Bag Presentation at NC State EOC Situation Room, September 28, 2013]]></description>
				<content:encoded><![CDATA[<p><a href="http://auxcomm.us/main/wp-content/uploads/K4WEB-Go-Bag-at-NC-EM-State-EOC.png"><img class="alignleft size-medium wp-image-227" alt="K4WEB Go Bag at NC EM State EOC" src="http://auxcomm.us/main/wp-content/uploads/K4WEB-Go-Bag-at-NC-EM-State-EOC-300x167.png" width="300" height="167" /></a></p>
<p>Thanks to all for attending the AUXCOMM presentation!   As promised, here are the slides from my Go Bag presentation, as well as a list of my bag contents.</p>
<p>73,</p>
<p>Steve K4WEB NNN0BRI</p>
<p><a href="http://auxcomm.us/main/wp-content/uploads/Go-Bag-List.xls">Go Bag List</a></p>
<p><a href="http://auxcomm.us/main/wp-content/uploads/Go-Bag.pdf">Go Bag Presentation</a></p>
<p>&nbsp;</p>
<p>Go Bag Presentation at NC State EOC Situation Room, September 28, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2013/08/shelby-hamfest-go-bag-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Andrea</title>
		<link>http://auxcomm.us/main/2013/06/tropical-storm-andrea/</link>
		<comments>http://auxcomm.us/main/2013/06/tropical-storm-andrea/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 02:20:09 +0000</pubDate>
		<dc:creator>k4web</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FL GA SC NC Hurricane Tropical Storm Andrea]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=211</guid>
		<description><![CDATA[&#160; &#160; &#160; Tropical Storm Andrea formed in the Florida Gulf Coast just a few days into the 2013 hurricane season.  As of this evening, models from the National Hurricane Center indicate Andrea will impact areas served by AUXCOMM late this week. Interests along the US East Coast are urged to monitor NOAA Weather Radio, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://auxcomm.us/main/wp-content/uploads/TS-ANDREA-1.jpg"><img class="size-full wp-image-210 alignleft" alt="TS ANDREA 1" src="http://auxcomm.us/main/wp-content/uploads/TS-ANDREA-1.jpg" width="256" height="269" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Tropical Storm Andrea formed in the Florida Gulf Coast just a few days into the 2013 hurricane season.  As of this evening, models from the National Hurricane Center indicate Andrea will impact areas served by AUXCOMM late this week.</p>
<p>Interests along the US East Coast are urged to monitor NOAA Weather Radio, local weather forecast products, as well as the <a title="National Hurricane Center" href="http://www.nhc.noaa.gov/" target="_blank">National Hurricane Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2013/06/tropical-storm-andrea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL Attack on the NIMS/ICS/AUXCOMM Model</title>
		<link>http://auxcomm.us/main/2013/06/186/</link>
		<comments>http://auxcomm.us/main/2013/06/186/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 00:03:32 +0000</pubDate>
		<dc:creator>k4web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=186</guid>
		<description><![CDATA[Excerpts from an ARRL presentation by Dan Henderson, N1ND, given at RARsfest on March 30, 2013.  This presentation had nothing to do with Emergency Preparedness&#8230; unfortunately.  Instead, Dan took this opportunity to repeatedly attack the NIMS/ICS training model and bark orders from ARRL HQ in Newington. &#160;]]></description>
				<content:encoded><![CDATA[<p>Excerpts from an ARRL presentation by Dan Henderson, N1ND, given at RARsfest on March 30, 2013.  This presentation had nothing to do with Emergency Preparedness&#8230; unfortunately.  Instead, Dan took this opportunity to repeatedly attack the NIMS/ICS training model and bark orders from ARRL HQ in Newington.</p>
<p>&nbsp;</p>
<div class="youtube" style="width: 350; height: 300;"><object width="350" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/M67gMxwrbR8" /><embed width="350" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/M67gMxwrbR8" wmode="transparent" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2013/06/186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC: Hurricane Sandy Damage Reports</title>
		<link>http://auxcomm.us/main/2012/10/hurricane-sandy-damage-reports/</link>
		<comments>http://auxcomm.us/main/2012/10/hurricane-sandy-damage-reports/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 23:03:46 +0000</pubDate>
		<dc:creator>k4web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=106</guid>
		<description><![CDATA[Attention North Carolina operators: North Carolina Emergency Management (ESF6/Human Services) is interested in reports of damage caused by Hurricane Sandy.  If you have personally witnessed significant damage (see below), please send the following information via email: Your name and callsign Address of damage. Description of damage. Emergency Management is looking specifically for the following: Hazards Significant [...]]]></description>
				<content:encoded><![CDATA[<p>Attention North Carolina operators:</p>
<p>North Carolina Emergency Management (ESF6/Human Services) is interested in reports of damage caused by Hurricane Sandy.  If you have <span style="text-decoration: underline;">personally witnessed significant damage (see below)</span>, please send the following information via email:</p>
<ol>
<li>Your name and callsign</li>
<li>Address of damage.</li>
<li>Description of damage.</li>
</ol>
<p>Emergency Management is looking specifically for the following:</p>
<ul>
<li>Hazards</li>
<li>Significant damage/collapsed structures</li>
<li>Physical hazards</li>
<li>Boats where sofas would normally be.</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Please note this address is not monitored in real time and is not to be used to report an emergency.   If you require emergency assistance, please dial 911.</strong></span></p>
<p>Please send damage reports to:   <a href="mailto:sandyreports@winlink.org?Subject=//MARS%20R/%20Hurricane%20Sandy%20Report">sandyreports@winlink.org</a>.  <strong>You must use the following Subject line</strong>:</p>
<p>//MARS R/ Hurricane Sandy Report</p>
<p>We will be collecting damage reports through 2359Z 10/30/2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2012/10/hurricane-sandy-damage-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Season is Upon Us</title>
		<link>http://auxcomm.us/main/2012/06/hurricane-season-is-upon-us/</link>
		<comments>http://auxcomm.us/main/2012/06/hurricane-season-is-upon-us/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 02:20:02 +0000</pubDate>
		<dc:creator>k4web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=98</guid>
		<description><![CDATA[June 1st marks the &#8220;official&#8221; beginning of the 2012 Atlantic Hurricane Season. Now is a good time to assess and evaluate your levels of preparedness both personally and professionally to ensure that you are ready in the event of an emergency or deployment or evacuation event. Do you have an emergency kit ready for your [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 12px; font-family: arial, helvetica, sans-serif;">June 1st marks the &#8220;official&#8221; beginning of the 2012 Atlantic Hurricane Season. Now is a good time to assess and evaluate your levels of preparedness both personally and professionally to ensure that you are ready in the event of an emergency or deployment or evacuation event.</span></p>
<p><span style="font-size: 12px; font-family: arial, helvetica, sans-serif;">Do you have an emergency kit ready for your home and car?   Does it include items for your pets?   Do you have a plan for communicating and meeting with your family when cell phones and internet access are down?</span></p>
<p><span style="font-size: 12px; font-family: arial, helvetica, sans-serif;">Are your 24 hour pack and 7 day “go kit” packed and ready to go?  Is your “go kit” really operational and ready for deployment in the event you are asked to mobilize and provide disaster communications?  Have you tested it?</span></p>
<p><span style="font-size: 12px; font-family: arial, helvetica, sans-serif;">There are many excellent sources of preparedness information o the internet. Take some time and review.  The National Hurricane Center offers hurricane status updates by email or SMS/Text.   Sign up at <a title="http://www.nhc.noaa.gov/signup.shtml" href="http://www.nhc.noaa.gov/signup.shtml" target="_blank">http://www.nhc.noaa.gov/signup.shtml</a>.  As always, you can monitor <span style="text-decoration: underline;"><span style="color: blue;"><a href="http://www.nhc.noaa.gov/" target="_blank">http://www.nhc.noaa.gov/</a></span></span> for the latest <span style="text-decoration: underline;">official</span> forecast graphics.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2012/06/hurricane-season-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUXCOMM Is Growing!</title>
		<link>http://auxcomm.us/main/2012/02/auxcomm-is-growin/</link>
		<comments>http://auxcomm.us/main/2012/02/auxcomm-is-growin/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 03:58:13 +0000</pubDate>
		<dc:creator>k4web</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auxcomm.us/main/?p=34</guid>
		<description><![CDATA[AUXCOMM is growing. You&#8217;ll note that there are now 2 databases linked from this site, NC and SC. They are independent, but serve the same function in each State; that of aggregating contact information for Auxilliary Connunications operators and providing and validating training requirements. Other states are contemplating joining this effort. Auxcomm follows the Auxilliary [...]]]></description>
				<content:encoded><![CDATA[<p>AUXCOMM is growing. You&#8217;ll note that there are now 2 databases linked from this site, NC and SC. They are independent, but serve the same function in each State; that of aggregating contact information for Auxilliary Connunications operators and providing and validating training requirements. Other states are contemplating joining this effort.</p>
<p>Auxcomm follows the Auxilliary Communications concepts as described by the Department of Homeland Security&#8217;s Office of Emergency Communications (DHS/OEC) and in that Agency&#8217;s Auxcomm training course.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://auxcomm.us/main/2012/02/auxcomm-is-growin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
